Building a future STEAM workforce
On February 18, 2023, Insights Science Discovery and the Success Through Technology Education (STTE) Foundation hosted the Insights’ Sun Country Regional Science and Engineering Fair at The University of Texas at El Paso (UTEP). This year, over 300 middle and high school students from districts around the city are participated in the regional science fair. The winners of the 2023 fair will advance to the Texas state fair and the international science fair held in Dallas, TX, in May 2023. The new additions to the science fair included $6,000 in scholarships awarded to the top-performing students, as well as cool swag for student competitors.
According to recent statistics, over 7 million students in the United States participate in science fairs each year. Science fairs have become so popular that they are now being held not only in schools but also in science centers, museums, and other community-based organizations. Science fairs provide students with a hands-on approach to science education, engaging them in a way that traditional classroom learning cannot. Furthermore, science fairs encourage collaboration, teamwork, and mentorship opportunities, as students often work together with their peers or receive guidance from teachers and experts in the field.
For more information or if you would like to sponsor next years Insights Sun Country Regional Science and Engineering Fair, please contact Insights Science Discovery at (915) 534-0000 or visit their website at https://sttefoundation.org/insights/
Congrats to all the Student Winners and teachers of The Sun Country Regional Science and Engineering Fair by Insights Science Discovery and STTE!!!
Category | Place | Students | District | Teachers |
Animal Sciences | 2 | Lucas Medina | El Paso ISD | Caroline Whitworth |
Animal Sciences | 1 | Ysabella Enriquez | Clint Independent School District | Lizeth Reyes |
Animal Sciences | 2 | Fernanda Balcorta, Mia Mendoza | Ysleta ISD | Sarah Welsh |
Animal Sciences | 1 | Emmanuel Delgado, Thomas Harman, Matthew Estrada | Socorro ISD | Crystal Avila |
Behavioral and Social Sciences | 2 | Madison Miller | El Paso ISD | Luis Diaz |
Behavioral and Social Sciences | 1 | Malachi Valenzuela | Socorro ISD | Christine Duran |
Behavioral and Social Sciences | 1 | Aina Marzia, Marium Zahra | El Paso ISD | Aaron Luna, Fidel Renteria |
Behavioral and Social Sciences | 2 | Sondos Tarkhan, Ana Arvizu Morales | Harmony Science Academy | Anais Vazquez |
Biochemistry | 1 | Jaslene Salazar | Socorro ISD | Kerry Mildon |
Biochemistry | 2 | Xander Johnson | Ysleta ISD | Amanda Westbrook |
Biochemistry | 2 | Chelsea Mgbokwere, Alexa Martinez | Socorro ISD | Antonio Castruita |
Biochemistry | 1 | Daisy Corralejo, AnaSofia Chavarria, Kimora Bishop | Ysleta ISD | Sarah Welsh |
Biomedical And Health Sciences | 1 | Vianey Valtierra | Socorro ISD | Alejandro Lobera |
Biomedical And Health Sciences | 2 | Raul Arredondo | Ysleta ISD | Raul Castillo |
Biomedical And Health Sciences | 2 | Erin Cadena | Socorro ISD | Martha Juarez |
Biomedical And Health Sciences | 1 | Gabriella Gonzalez | Ysleta ISD | Sarah Welsh |
Biomedical Engineering | 1 | Daniela Chacon, Mia Senclair | Socorro ISD | Alejandro Lobera, MaryJo Chacon |
Biomedical Engineering | 2 | Ethan Govea | Socorro ISD | Margarita Salas |
Biomedical Engineering | 2 | Elle-Paris Avitia | Socorro ISD | Craig Peters |
Biomedical Engineering | 1 | Aaron Mendez | Socorro ISD | Robert Casao |
Cellular And Molecular Biology | 1 | Zoe Ornelas | Socorro ISD | Lily Ramirez |
Cellular And Molecular Biology | 2 | Abigail Porras | Harmony Science Academy | Perla Aguilera |
Cellular And Molecular Biology | 1 | Jayla Kaminski | Socorro ISD | Craig Peters |
Cellular And Molecular Biology | 2 | Aubrey Gabaldon, Daniela Rubio | Socorro ISD | Cynthia Hernandez |
Chemistry | 2 | Victoria Abarca, Rylie Lieberwirth | Ysleta ISD | Anna Drewes |
Chemistry | 1 | Aurora Shindo | Ysleta ISD | Daniel Evans |
Chemistry | 2 | Barbara Sandoval, Zada-Caresse Pomele | Socorro ISD | Javier Rios |
Chemistry | 1 | Sofia Durand | Private School | Vicki Landersman |
Computational Biology And Bioinformatics | 1 | Christen Mgbokwere | Socorro ISD | MaryJo Chacon |
Computational Biology And Bioinformatics | 2 | Joaquin Giron | Socorro ISD | Alexandra Gaona |
Computational Biology And Bioinformatics | 1 | Jennifer Ramirez | Socorro ISD | Javier Rios |
Computational Biology And Bioinformatics | 2 | Luzceleste Delgadillo, Joseline Castaneda | Clint Independent School District | Sarahi Hardy |
Earth And Environmental Sciences | 1 | Alana Dorner | Ysleta ISD | Anna Drewes |
Earth And Environmental Sciences | 2 | Rebecca Perez | Socorro ISD | Adrian Carbajal |
Earth And Environmental Sciences | 1 | Zoe Brooks | Socorro ISD | Rosa Harding |
Earth And Environmental Sciences | 2 | Andrea Gutierrez, Diego Porras | Harmony Science Academy | Anais Vazquez |
Embedded Systems | 1 | Timothy Dubrule | Socorro ISD | MaryJo Chacon |
Embedded Systems | 2 | Nathan Veliz | Socorro ISD | Abel Faudoa |
Embedded Systems | 2 | Hannah Ayala | Clint Independent School District | Alexandra Falcon |
Embedded Systems | 1 | Rodrigo Valdes | Harmony Science Academy | Anais Vazquez |
Energy: Sustainable Materials & Design | 1 | Isabella Shiel | El Paso ISD | Cynthia Valdespino |
Energy: Sustainable Materials & Design | 2 | Zamaria Colon | Socorro ISD | Elizabeth Gonzalez |
Energy: Sustainable Materials & Design | 2 | Pamela Pina, Paulina Hernandez | Socorro ISD | Antonio Castruita, Edgar Alvarez |
Energy: Sustainable Materials & Design | 1 | Reina Gallegos | Clint Independent School District | Alexandra Falcon |
Engineering Technology: Statics And Dynamics | 1 | Arturo Fong | Socorro ISD | Diana Borman |
Engineering Technology: Statics And Dynamics | 2 | Ian Hernandez | Clint Independent School District | Jimmy Martinez |
Engineering Technology: Statics And Dynamics | 1 | Jerri-Leah Talamantes, Jaden Ruiz | Socorro ISD | Javier Rios |
Engineering Technology: Statics And Dynamics | 2 | Nicole Fonseca | Socorro ISD | Antonio Castruita |
Environmental Engineering | 2 | Maegan Lay | Socorro ISD | MaryJo Chacon |
Environmental Engineering | 1 | Gwen Rodriguez | Harmony Science Academy | Meltem Yilmaz |
Environmental Engineering | 2 | Vaeda Smith | Socorro ISD | Carlye Flores |
Environmental Engineering | 1 | Anabel Villarreal | Socorro ISD | Rebecca Jimenez |
Materials Science | 1 | Diego Diaz | Socorro ISD | MaryJo Chacon |
Materials Science | 2 | Cameron Gemoets-Johnson | Ysleta ISD | Daniela Olivares |
Materials Science | 1 | Ryan Miner, Niecya Windham | Socorro ISD | Jesus Tapia |
Materials Science | 1 | Samuel Fierro | El Paso Home School Science Fair | Brenda Fierro |
Mathematics | 1 | Ian Flores, Alejandro Fernandez | Socorro ISD | Adriann Vasquez, Nicole Ortega |
Mathematics | 2 | Kassandra Huerta-Becerra | Socorro ISD | Rhiannon Dennis |
Mathematics | 1 | Diego Sifuentes | Socorro ISD | Carlye Flores |
Mathematics | 2 | Jose Alcala | Socorro ISD | Craig Peters |
Microbiology | 1 | Edgar Romero | Socorro ISD | Ronald Harding |
Microbiology | 2 | Olivia Hernandez | Private School | Carlotta Navarrette |
Microbiology | 2 | Paola Estrada | Socorro ISD | Elizabeth Jacobo |
Microbiology | 1 | Uriel Martinez | Harmony Science Academy | Valeria Garduno |
Physics And Astronomy | 2 | Aubrey Cameron | Socorro ISD | Elizabeth Gonzalez |
Physics And Astronomy | 1 | Eduardo Duran | Socorro ISD | Ronald Harding |
Physics And Astronomy | 2 | Andrea Alvidres | Private School | Vicki Landersman |
Physics And Astronomy | 1 | Galilea Rodriguez | Harmony Science Academy | Anais Vazquez |
Plant Sciences | 2 | Skyler Thompson | Socorro ISD | Kerry Mildon |
Plant Sciences | 1 | Natalia Parker | El Paso ISD | Mary Djebrane |
Plant Sciences | 2 | Mia Alvidrez-Barron | Ysleta ISD | Sarah Welsh |
Plant Sciences | 1 | Janeth Zarate, Mia Arellano, Ivana Alvarado | Socorro ISD | Crystal Avila |
Robotics And Intelligent Machines | 1 | Sheneli De Silva | El Paso ISD | Gustavo Hernandez |
Robotics And Intelligent Machines | 2 | Abel Alvarado | Clint Independent School District | Cesar Villanueva |
Robotics And Intelligent Machines | 2 | David Patterson, Hana Mather, Zachary Winningham | Ysleta ISD | Maura Moreno |
Robotics And Intelligent Machines | 1 | Victoria Mascorro | Ysleta ISD | Sarah Welsh |
Systems Software | 1 | Santiago Galindo | Socorro ISD | Kerry Mildon |
Systems Software | 1 | Hope Canonizado | Socorro ISD | Maria Wilson |
Systems Software | 2 | Bryce Hofmeyer | El Paso Educative Initiative | Lindsey Moore |
Systems Software | 1 | Carlos Yanez | Socorro ISD | Martha Juarez |
Translational Medical Science | 2 | Vianney Ramirez | Socorro ISD | Lily Ramirez |
Translational Medical Science | 1 | Dayanara Salido | Clint Independent School District | Cesar Villanueva |
Translational Medical Science | 2 | Toni Gonzalez | Socorro ISD | Raul DeLaRosa |
Translational Medical Science | 1 | Heidi Houck | El Paso ISD | David Esparza |
What's New
Winners Featured in La Nube
STEAM Scholarships
For more information on the Insights Sun Country Regional Science and Engineering Fair, please contact Insights Science Discovery at (915) 534-0000 or visit their website at https://sttefoundation.org/insights/.
Contact: Alysha Swann
Title: Executive Director
Phone: (915) 217-6313
Email: [email protected]
Need More Info? Contact us today!
[email protected]
915-217-6313
Alfred Olivas
[email protected]
915-261-8610